Language selection

Search

List of Individual Electronic Navigational Charts

S-57 ENC Edition Title Scale Region Last Release Related Paper Chart
CA54BMMA 1.004 Port4630N07260W 12000 CHS Quebec Region 2025-01-27 1313
CA549RCA 1.001 CA549RCA 22000 CHS Atlantic Region 2025-01-27 4266
CA54QPQA 1.001 CA54QPQA 22000 CHS Atlantic Region 2025-01-27 4920
CA54EMUA 1.001 Port4660N07190W 4000 CHS Quebec Region 2025-01-27 1314
CA546Q2A 1.000 Dorchester Cape 12000 CHS Atlantic Region 2025-01-27 4130
CA542MAA 1.001 Port4540N07370W 12000 CHS Quebec Region 2025-01-27 1429
CA4BHKDA 1.000 CA4BHKDA 45000 CHS Central and Arctic Region 2025-01-27
CA473542 1.001 Adolphus Reach to/à Big Bay 30000 CHS Central and Arctic Region 2025-01-27 2019
CA471213 2.001 CA471213 90000 CHS Pacific Region 2025-01-27
CA471212 1.003 CA471212 45000 CHS Pacific Region 2025-01-27
CA471210 1.001 CA471210 90000 CHS Pacific Region 2025-01-27
CA471208 1.003 CA471208 90000 CHS Pacific Region 2025-01-27
CA471197 1.002 CA471197 45000 CHS Pacific Region 2025-01-27
CA471136 1.002 CA471136 45000 CHS Pacific Region 2025-01-27
CA471134 1.002 CA471134 90000 CHS Pacific Region 2025-01-27
CA45FSNA 2.000 CA45FSNA 180000 CHS Atlantic Region 2025-01-27
CA455SNA 2.000 CA455SNA 180000 CHS Atlantic Region 2025-01-27
CA44JPXA 1.003 CA44JPXA 180000 CHS Atlantic Region 2025-01-27 4486
CA44JPMA 1.003 CA44JPMA 180000 CHS Atlantic Region 2025-01-27 4486
CA570013 6.001 Shoal Channel 12000 CHS Pacific Region 2025-01-27 3534
CA570335 5.012 Broken Group (Part 1 of 2) 20000 CHS Pacific Region 2025-01-27 3670
CA570336 6.012 Broken Group (Part 2 of 2) 20000 CHS Pacific Region 2025-01-27 3670
CA570435 3.001 Entrance to/entrée à Mathieson Channel 20000 CHS Pacific Region 2025-01-27 3910
CA570626 4.002 Kitimat Harbour 15000 CHS Pacific Region 2025-01-27 3908
CA570728 1.004 Lund 6000 CHS Pacific Region 2025-01-27 3554
CA571043 2.000 Alliford Bay (Part 1 of 4) 12000 CHS Pacific Region 2025-01-27 3890
CA571253 1.001 CA571253 22000 CHS Pacific Region 2025-01-27
CA573118 7.004 Kingston Harbour and Approaches/et les approches 15000 CHS Central and Arctic Region 2025-01-27 2017
CA573136 5.003 Quebec Harbour 12000 CHS Central and Arctic Region 2025-01-27 2315
CA573253 9.000 Port of Thunder Bay 20000 CHS Central and Arctic Region 2025-01-27
CA573308 3.006 Rose Island to Parry Sound 20000 CHS Central and Arctic Region 2025-01-27 2224
CA589NGA 1.000 CA589NGA 22000 CHS Central and Arctic Region 2025-01-27
CA589NHA 1.000 CA589NHA 22000 CHS Central and Arctic Region 2025-01-27
CA589NJA 1.000 CA589NJA 22000 CHS Central and Arctic Region 2025-01-27
CA589NKA 1.000 CA589NKA 22000 CHS Central and Arctic Region 2025-01-27
CA271033 2.004 Offshore Haida Gwaii 1500000 CHS Pacific Region 2025-01-27 3000
CA28GP1A 1.000 CA28GP1A 350000 CHS Central and Arctic Region 2025-01-27
CA370766 1.003 Saanich to Point Roberts 90000 CHS Pacific Region 2025-01-27
CA43XR5A 1.001 CA43XR5A 90000 CHS Atlantic Region 2025-01-27 4277
CA448MTA 3.002 Transit4600N07200W 22000 CHS Quebec Region 2025-01-27
CA55WSQA 1.001 CA55WSQA 22000 CHS Atlantic Region 2025-01-20
CA43MPBB 1.001 CA43MPBB 90000 CHS Atlantic Region 2025-01-20 4116
CA570174 5.000 Malaspina Inlet, Okeover Inlet and/et Lancelot Inlet 12000 CHS Pacific Region 2025-01-20
CA546QBA 1.002 CA546QBA 12000 CHS Atlantic Region 2025-01-20 4937
CA43XQUA 1.001 CA43XQUA 90000 CHS Atlantic Region 2025-01-20 4278
CA54YNUA 1.002 Port4840N06860W 12000 CHS Quebec Region 2025-01-20 1236
CA570567 7.009 Approaches to/Approches à Sidney 20000 CHS Pacific Region 2025-01-13 3479
CA53YP9A 1.000 CA53YP9A 22000 CHS Atlantic Region 2025-01-13 4115
CA570327 4.006 Shearwater 12000 CHS Pacific Region 2025-01-13 3939
CA448PXA 2.000 CA448PXA 180000 CHS Atlantic Region 2025-01-13
CA23MP1A 1.003 Overview4400N06800W 350000 CHS Quebec Region 2025-01-13 4024
CA24UMTA 1.004 Overview4800N07200W 180000 CHS Quebec Region 2025-01-13 1236
CA24UQ8A 2.002 Overview4800N06400W 180000 CHS Quebec Region 2025-01-13
CA471109 2.003 CA471109 45000 CHS Pacific Region 2025-01-13
CA44UPXA 1.004 Transit4800N06500W 45000 CHS Quebec Region 2025-01-13 4485
CA53XPAA 1.000 CA53XPAA 22000 CHS Atlantic Region 2025-01-13 4115
CA54ARCA 1.000 CA54ARCA 22000 CHS Atlantic Region 2025-01-06 4276
CA54ARDA 1.000 CA54ARDA 22000 CHS Atlantic Region 2025-01-06 4266
CA54BR9A 1.000 CA54BR9A 22000 CHS Atlantic Region 2025-01-06 4277
CA54BRAA 1.000 CA54BRAA 22000 CHS Atlantic Region 2025-01-06 4277
CA54BRBA 1.000 CA54BRBA 22000 CHS Atlantic Region 2025-01-06 4276
CA54BRCA 1.000 CA54BRCA 8000 CHS Atlantic Region 2025-01-06 4276
CA54CQTA 1.000 CA54CQTA 4000 CHS Atlantic Region 2025-01-06
CA373089 8.007 Pelee Passage to/à la Detroit River 100000 CHS Central and Arctic Region 2025-01-06 2123
CA4ALE8A 1.000 Transit6700N09700W 180000 CHS Central and Arctic Region 2025-01-06
CA4ALEJA 1.000 Transit6700N09600W 180000 CHS Central and Arctic Region 2025-01-06
CA4AWE8A 1.000 Transit6800N09700W 180000 CHS Central and Arctic Region 2025-01-06
CA4AWEJA 1.000 Transit6800N09600W 180000 CHS Central and Arctic Region 2025-01-06
CA4AWEUA 1.000 Transit6800N09500W 180000 CHS Central and Arctic Region 2025-01-06
CA4AWF5A 1.000 Transit6800N09400W 180000 CHS Central and Arctic Region 2025-01-06
CA4B7DXA 1.000 Transit6900N09800W 90000 CHS Central and Arctic Region 2025-01-06
CA4B7E8A 1.000 Transit6900N09700W 45000 CHS Central and Arctic Region 2025-01-06
CA4B7EJA 1.000 Transit6900N09600W 45000 CHS Central and Arctic Region 2025-01-06
CA4B7EUA 1.000 Transit6900N09500W 45000 CHS Central and Arctic Region 2025-01-06
CA4B7F5A 1.000 Transit6900N09400W 45000 CHS Central and Arctic Region 2025-01-06
CA53JPKA 1.000 CA53JPKA 12000 CHS Atlantic Region 2025-01-06 4245
CA53KPKA 1.000 CA53KPKA 12000 CHS Atlantic Region 2025-01-06 4245
CA53MPJA 1.000 CA53MPJA 8000 CHS Atlantic Region 2025-01-06 4243
CA53NPKA 1.000 CA53NPKA 12000 CHS Atlantic Region 2025-01-06 4118
CA53PPKA 1.000 CA53PPKA 8000 CHS Atlantic Region 2025-01-06 4118
CA53RPLA 1.000 CA53RPLA 12000 CHS Atlantic Region 2025-01-06 4118
CA53TPPA 1.000 CA53TPPA 8000 CHS Atlantic Region 2025-01-06 4396
CA53VPCA 1.000 CA53VPCA 22000 CHS Atlantic Region 2025-01-06 4114
CA53XPGA 1.000 CA53XPGA 22000 CHS Atlantic Region 2025-01-06 4116
CA53YPJA 1.000 CA53YPJA 22000 CHS Atlantic Region 2025-01-06 4116
CA547QLA 1.000 CA547QLA 4000 CHS Atlantic Region 2025-01-06 4940
CA548QNA 1.000 CA548QNA 8000 CHS Atlantic Region 2025-01-06 4935
CA548QPA 1.000 CA548QPA 8000 CHS Atlantic Region 2025-01-06 4935
CA549QMA 1.000 CA549QMA 4000 CHS Atlantic Region 2025-01-06 4935
CA549QNA 1.000 CA549QNA 8000 CHS Atlantic Region 2025-01-06 4935
CA549RBA 1.000 CA549RBA 22000 CHS Atlantic Region 2025-01-06 4266
CA549RDA 1.000 CA549RDA 4266 CHS Atlantic Region 2025-01-06 4266
CA54AR9A 1.000 CA54AR9A 22000 CHS Atlantic Region 2025-01-06 4277
CA54ARAA 1.000 CA54ARAA 22000 CHS Atlantic Region 2025-01-06 4277
CA54ARBA 1.000 CA54ARBA 22000 CHS Atlantic Region 2025-01-06 4266
CA473297 4.006 Midland to Giants Tomb 40000 CHS Central and Arctic Region 2024-12-30 2241
CA273433 2.001 Jones Sound,Norwegion Bay and Queens Channel 500000 CHS Central and Arctic Region 2024-12-30 7950
CA573013 7.004 Oshawa Harbour 5000 CHS Central and Arctic Region 2024-12-30 2050
CA43XM7A 2.001 Transit4500N07400W 22000 CHS Quebec Region 2024-12-30
CA43XLWA 2.000 Transit4500N07500W 22000 CHS Quebec Region 2024-12-30
CA448N4A 2.000 Transit4600N07100W 45000 CHS Quebec Region 2024-12-30 1317
CA43XPXA 2.000 CA43XPXA 145000 CHS Atlantic Region 2024-12-23 4406
CA54BQQA 2.000 CA54BQQA 8000 CHS Atlantic Region 2024-12-23 4934
CA471191 1.001 CA471191 90000 CHS Pacific Region 2024-12-23
CA471221 2.003 CA471221 45000 CHS Pacific Region 2024-12-23
CA53WPCA 2.000 CA53WPCA 22000 CHS Atlantic Region 2024-12-23 4114
CA44UNEA 2.002 Transit4800N07000W 45000 CHS Quebec Region 2024-12-23 1320
CA44UPBA 2.001 CA44UPBA 180000 CHS Atlantic Region 2024-12-23
CA44UT9D 1.003 CA44UT9D 90000 CHS Atlantic Region 2024-12-23 4850
CA45FSCA 1.004 CA45FSCA 180000 CHS Atlantic Region 2024-12-23 4821
CA46CSNA 1.003 CA46CSNA 90000 CHS Atlantic Region 2024-12-23 4702
CA471021 6.001 Atli Inlet 180000 CHS Pacific Region 2024-12-23
CA570562 7.007 Victoria Harbour 5000 CHS Pacific Region 2024-12-23 3412
CA55MRNA 1.001 Port5060N05930W 8000 CHS Quebec Region 2024-12-23 4967
CA54XNKA 1.001 Port4830N06950W 12000 CHS Quebec Region 2024-12-23 1320
CA373508 2.001 Navy Channel to/à Fury and Hecla Strait 150000 CHS Central and Arctic Region 2024-12-23 7486
CA271034 2.001 Offshore Vancouver Island 1500000 CHS Pacific Region 2024-12-23 3000
CA24UP1A 1.006 Overview4800N06800W 180000 CHS Quebec Region 2024-12-23 1236
CA471152 1.002 CA471152 45000 CHS Pacific Region 2024-12-23
CA54YMTA 1.001 Port4840N07200W 8000 CHS Quebec Region 2024-12-23 6100
CA471132 1.002 Gardner Channel West 45000 CHS Pacific Region 2024-12-23
CA471145 1.001 CA471145 90000 CHS Pacific Region 2024-12-23
CA24URFA 1.002 Overview4800N06000W 180000 CHS Quebec Region 2024-12-16 4025
CA543R5A 1.001 CA543R5A 22000 CHS Atlantic Region 2024-12-16 4301
CA543R6A 1.001 CA543R6A 22000 CHS Atlantic Region 2024-12-16 4275
CA543R7A 1.001 CA543R7A 22000 CHS Atlantic Region 2024-12-16 4275
CA544QLA 1.000 CA544QLA 22000 CHS Atlantic Region 2024-12-16 4938
CA544QMA 1.000 CA544QMA 22000 CHS Atlantic Region 2024-12-16 4938
CA544R0A 1.001 CA544R0A 12000 CHS Atlantic Region 2024-12-16 4302
CA544R1A 1.000 CA544R1A 22000 CHS Atlantic Region 2024-12-16 4302
CA544R5A 1.001 CA544R5A 22000 CHS Atlantic Region 2024-12-16 4275
CA544R6A 1.001 CA544R6A 22000 CHS Atlantic Region 2024-12-16 4275
CA544R7A 1.001 CA544R7A 22000 CHS Atlantic Region 2024-12-16 4275
CA545QMA 1.000 CA545QMA 22000 CHS Atlantic Region 2024-12-16 4938
CA545QRA 1.000 CA545QRA 4000 CHS Atlantic Region 2024-12-16 4404
CA545QSA 1.000 CA545QSA 4000 CHS Atlantic Region 2024-12-16 4404
CA545QVA 1.000 CA545QVA 4000 CHS Atlantic Region 2024-12-16 4404
CA545R6A 1.001 CA545R6A 22000 CHS Atlantic Region 2024-12-16 4275
CA545R7A 1.001 CA545R7A 22000 CHS Atlantic Region 2024-12-16 4275
CA546QUA 1.000 CA546QUA 4000 CHS Atlantic Region 2024-12-16 4404
CA547QXA 1.000 CA547QXA 22000 CHS Atlantic Region 2024-12-16 4448
CA547QYA 1.000 CA547QYA 22000 CHS Atlantic Region 2024-12-16 4448
CA548QXA 1.000 CA548QXA 22000 CHS Atlantic Region 2024-12-16 4448
CA548QYA 1.000 CA548QYA 22000 CHS Atlantic Region 2024-12-16 4448
CA548R0A 1.000 CA548R0A 22000 CHS Atlantic Region 2024-12-16 4448
CA548R1A 1.000 CA548R1A 22000 CHS Atlantic Region 2024-12-16 4448
CA473300 9.002 Lac St-Louis au/to Lac St-Francois 25000 CHS Central and Arctic Region 2024-12-16 1431
CA53XPDA 2.000 CA53XPDA 22000 CHS Atlantic Region 2024-12-16 4115
CA53XQWA 1.000 CA53XQWA 22000 CHS Atlantic Region 2024-12-16 4234
CA53XQXA 1.000 CA53XQXA 22000 CHS Atlantic Region 2024-12-16 4234
CA53YQWA 1.000 CA53YQWA 22000 CHS Atlantic Region 2024-12-16 4234
CA540R5A 1.000 CA540R5A 22000 CHS Atlantic Region 2024-12-16 4281
CA540R6A 1.000 CA540R6A 22000 CHS Atlantic Region 2024-12-16 4281
CA541QYA 1.000 CA541QYA 22000 CHS Atlantic Region 2024-12-16 4301
CA541R0A 1.000 CA541R0A 22000 CHS Atlantic Region 2024-12-16 4301
CA45FRFA 3.000 Transit5000N06000W 45000 CHS Quebec Region 2024-12-16 4440
CA568SQA 1.000 CA568SQA 22000 CHS Atlantic Region 2024-12-16 4701
CA558TDA 1.000 CA558TDA 22000 CHS Atlantic Region 2024-12-16 4857
CA559T1A 1.000 CA559T1A 4000 CHS Atlantic Region 2024-12-16
CA55ASYA 1.000 CA55ASYA 8000 CHS Atlantic Region 2024-12-16
CA55BT0A 1.000 CA55BT0A 22000 CHS Atlantic Region 2024-12-16 4886
CA55BT1A 1.000 CA55BT1A 22000 CHS Atlantic Region 2024-12-16 4886
CA55CT0A 1.000 CA55CT0A 22000 CHS Atlantic Region 2024-12-16 4886
CA55CT1A 1.000 CA55CT1A 22000 CHS Atlantic Region 2024-12-16 4886
CA55NSLA 1.000 CA55NSLA 12000 CHS Atlantic Region 2024-12-16 4538
CA55QSPA 1.000 CA55QSPA 22000 CHS Atlantic Region 2024-12-16
CA55RSPA 1.000 CA55RSPA 22000 CHS Atlantic Region 2024-12-16
CA55RSQA 1.000 CA55RSQA 22000 CHS Atlantic Region 2024-12-16
CA567SQA 1.000 CA567SQA 22000 CHS Atlantic Region 2024-12-16 4701
CA567SRA 1.000 CA567SRA 22000 CHS Atlantic Region 2024-12-16 4701
CA54RPXA 1.000 CA54RPXA 8000 CHS Atlantic Region 2024-12-16 4920
CA54RQ0A 1.000 CA54RQ0A 22000 CHS Atlantic Region 2024-12-16 4920
CA54RQ1A 1.000 CA54RQ1A 22000 CHS Atlantic Region 2024-12-16 4920
CA54SPXA 1.000 CA54SPXA 8000 CHS Atlantic Region 2024-12-16 4920
CA54SPYA 1.000 CA54SPYA 8000 CHS Atlantic Region 2024-12-16 4920
CA554Q4A 2.000 Port4890N06440W 8000 CHS Quebec Region 2024-12-16
CA555TCA 1.000 CA555TCA 22000 CHS Atlantic Region 2024-12-16 4858
CA555TDA 1.000 CA555TDA 22000 CHS Atlantic Region 2024-12-16 4858
CA555TEA 1.000 CA555TEA 22000 CHS Atlantic Region 2024-12-16 4858
CA555TFA 1.000 CA555TFA 22000 CHS Atlantic Region 2024-12-16 4858
CA556TCA 1.000 CA556TCA 22000 CHS Atlantic Region 2024-12-16 4858
CA556TDA 1.000 CA556TDA 22000 CHS Atlantic Region 2024-12-16 4858
CA556TEA 1.000 CA556TEA 22000 CHS Atlantic Region 2024-12-16 4858
CA556TFA 1.000 CA556TFA 22000 CHS Atlantic Region 2024-12-16 4858
CA557SXA 1.000 CA557SXA 8000 CHS Atlantic Region 2024-12-16 4865
CA557TDA 1.000 CA557TDA 22000 CHS Atlantic Region 2024-12-16 4857
CA558TCA 1.000 CA558TCA 22000 CHS Atlantic Region 2024-12-16 4857
CA541R4A 1.000 CA541R4A 22000 CHS Atlantic Region 2024-12-16 4281
CA541R5A 1.000 CA541R5A 22000 CHS Atlantic Region 2024-12-16 4281
CA541R6A 1.000 CA541R6A 22000 CHS Atlantic Region 2024-12-16 4281
CA542QYA 1.000 CA542QYA 22000 CHS Atlantic Region 2024-12-16 4301
CA542R0A 1.000 CA542R0A 22000 CHS Atlantic Region 2024-12-16 4301
CA542R5A 1.001 CA542R5A 22000 CHS Atlantic Region 2024-12-16 4301
CA543QMA 1.000 CA543QMA 12000 CHS Atlantic Region 2024-12-16 4938
CA543R1A 1.000 CA543R1A 22000 CHS Atlantic Region 2024-12-16 4302
CA471062 3.000 CA471062 180000 CHS Pacific Region 2024-12-09 3920
CA543M2A 1.001 Port4550N07450W 12000 CHS Quebec Region 2024-12-09 1514
CA471113 3.000 CA471113 45000 CHS Pacific Region 2024-12-09
CA558P5A 1.001 Port4930N06760W 4000 CHS Quebec Region 2024-12-09 1236
CA557NYA 2.000 Port4920N06820W 12000 CHS Quebec Region 2024-12-09 1226
CA54XN5A 3.000 Port4830N07090W 12000 CHS Quebec Region 2024-12-09
CA568SPA 2.000 CA568SPA 22000 CHS Atlantic Region 2024-12-09 5032
CA55VSTA 2.000 CA55VSTA 22000 CHS Atlantic Region 2024-12-09
CA471061 3.000 CA471061 180000 CHS Pacific Region 2024-12-09 3920
CA471056 2.000 Portland Inlet 45000 CHS Pacific Region 2024-12-09 3800
CA471036 3.000 NE Haida Gwaii 180000 CHS Pacific Region 2024-12-09 3800
CA471035 2.000 NW Haida Gwaii 180000 CHS Pacific Region 2024-12-09 3800
CA471012 3.000 Masset Harbour and/et Naden Harbour 180000 CHS Pacific Region 2024-12-09 3892
CA44UTKA 1.003 CA44UTKA 90000 CHS Atlantic Region 2024-12-09 4850
CA43MQ8A 1.001 CA43MQ8A 45000 CHS Atlantic Region 2024-12-09 4237
CA271032 5.000 Hecate Strait 700000 CHS Pacific Region 2024-12-09 3002
CA271031 3.000 West Coast Haida Gwaii 1500000 CHS Pacific Region 2024-12-09 3000
CA53TQDA 1.001 CA53TQDA 12000 CHS Atlantic Region 2024-12-02 4202
CA23MQ8A 2.000 Overview4400N06400W 350000 CHS Quebec Region 2024-12-02
CA44JQUA 2.000 Transit4700N06200W 90000 CHS Quebec Region 2024-12-02
CA54PSAA 1.000 CA54PSAA 22000 CHS Atlantic Region 2024-12-02
CA45FQUA 1.002 Transit5000N06200W 45000 CHS Quebec Region 2024-12-02 4453
CA462SNA 2.001 CA462SNA 45000 CHS Atlantic Region 2024-12-02
CA54PSBA 1.000 CA54PSBA 22000 CHS Atlantic Region 2024-12-02
CA54QQYA 1.001 Port4760N06160W 12000 CHS Quebec Region 2024-12-02 4954
CA54ERBA 1.000 CA54ERBA 22000 CHS Atlantic Region 2024-12-02 4365
CA54GRAA 1.000 CA54GRAA 8000 CHS Atlantic Region 2024-12-02 4365
CA54GRBA 1.000 CA54GRBA 8000 CHS Atlantic Region 2024-12-02
CA573362 3.003 Hamilton Harbour 10000 CHS Central and Arctic Region 2024-12-02 2067
CA573387 6.000 Port de Valleyfield 5000 CHS Central and Arctic Region 2024-12-02
CA573395 2.002 Pangnirtung 20000 CHS Central and Arctic Region 2024-12-02 7150
CA55GQUA 1.001 Port5010N06200W 8000 CHS Quebec Region 2024-12-02 4428
CA55GQVA 2.000 Port5010N06190W 8000 CHS Quebec Region 2024-12-02
CA53TQCA 1.001 CA53TQCA 12000 CHS Atlantic Region 2024-12-02 4201
CA53TQBA 1.001 CA53TQBA 12000 CHS Atlantic Region 2024-12-02 4201
CA53SQDA 1.001 CA53SQDA 12000 CHS Atlantic Region 2024-12-02 4203
CA53SQCA 1.001 CA53SQCA 12000 CHS Atlantic Region 2024-12-02 4203
CA53RQCA 1.000 CA53RQCA 22000 CHS Atlantic Region 2024-12-02 4237
CA53RQBA 1.000 CA53RQBA 22000 CHS Atlantic Region 2024-12-02 4237
CA473477 1.002 Pangnirtung and Approaches/et les approches 40000 CHS Central and Arctic Region 2024-12-02 7150
CA471205 1.001 CA471205 180000 CHS Pacific Region 2024-12-02
CA54ERAA 1.000 CA54ERAA 22000 CHS Atlantic Region 2024-12-02 4365
CA448QJA 1.003 CA448QJA 90000 CHS Atlantic Region 2024-12-02 4403
CA54PQYA 1.001 Port4750N06160W 12000 CHS Quebec Region 2024-12-02 4954
CA54HRAA 1.000 CA54HRAA 8000 CHS Atlantic Region 2024-12-02 4365
CA55HQVA 1.001 Port5020N06190W 8000 CHS Quebec Region 2024-12-02 4428
CA262SNA 2.001 CA262SNA 700000 CHS Atlantic Region 2024-12-02
CA53UQBA 1.001 CA53UQBA 12000 CHS Atlantic Region 2024-12-02 4201
CA542MBA 1.001 Port4540N07360W 12000 CHS Quebec Region 2024-11-25 1310
CA54YMVA 1.001 Port4840N07180W 12000 CHS Quebec Region 2024-11-25 6100
CA544MBA 1.002 Port4560N07360W 12000 CHS Quebec Region 2024-11-25 1310
CA544MCA 1.003 Port4560N07350W 12000 CHS Quebec Region 2024-11-25 1310
CA471219 1.004 CA471219 45000 CHS Pacific Region 2024-11-25
CA448T9A 1.001 CA448T9A 90000 CHS Atlantic Region 2024-11-25 4817
CA44JRRA 1.003 CA44JRRA 90000 CHS Atlantic Region 2024-11-25 4823
CA44UMTA 1.001 Transit4800N07200W 90000 CHS Quebec Region 2024-11-25 6100
CA44UN4A 2.002 Transit4800N07100W 22000 CHS Quebec Region 2024-11-25 1202
CA471017 1.006 Skidegate Channel, Skidegate Inlet 45000 CHS Pacific Region 2024-11-25 3890
CA43XQ8A 1.001 CA43XQ8A 90000 CHS Atlantic Region 2024-11-25 4405
CA570088 2.005 Tofino 20000 CHS Pacific Region 2024-11-25 3685
CA570219 4.005 Comox Harbour 15000 CHS Pacific Region 2024-11-25 3527
CA570228 5.002 Uchucklesit Inlet 18000 CHS Pacific Region 2024-11-25 3646
CA570238 7.002 Fulford Harbour 15000 CHS Pacific Region 2024-11-25 3478
CA570595 3.002 Union Passage 20000 CHS Pacific Region 2024-11-25 3946
CA570747 1.006 Approaches to/Approches à Vancouver Harbour 12000 CHS Pacific Region 2024-11-25 3496
CA576005 7.008 Saint John Harbour and Approaches / et les approches 15000 CHS Atlantic Region 2024-11-25 4117
CA55XSRA 2.000 CA55XSRA 22000 CHS Atlantic Region 2024-11-25
CA55XSSA 3.000 CA55XSSA 22000 CHS Atlantic Region 2024-11-25
CA543MBA 1.004 Port4550N07360W 12000 CHS Quebec Region 2024-11-25 1310
CA547R5A 1.000 CA547R5A 22000 CHS Atlantic Region 2024-11-18 4278
CA547R6A 1.000 CA547R6A 12000 CHS Atlantic Region 2024-11-18 4278
CA54TPPA 1.000 CA54TPPA 12000 CHS Atlantic Region 2024-11-18 4920
CA54TPNA 1.000 CA54TPNA 12000 CHS Atlantic Region 2024-11-18 4920
CA54RPPA 1.000 CA54RPPA 8000 CHS Atlantic Region 2024-11-18 4920
CA573348 4.001 Roberts Bay 20000 CHS Central and Arctic Region 2024-11-18 7790
CA471150 1.003 CA471150 45000 CHS Pacific Region 2024-11-18
CA471148 1.002 CA471148 45000 CHS Pacific Region 2024-11-18
CA53SQ6A 1.000 CA53SQ6A 12000 CHS Atlantic Region 2024-11-18 4381
CA53SQ5A 1.000 CA53SQ5A 22000 CHS Atlantic Region 2024-11-18 4381
CA53RQ5A 1.000 CA53RQ5A 22000 CHS Atlantic Region 2024-11-18 4381
CA547R7A 1.000 CA547R7A 12000 CHS Atlantic Region 2024-11-18 4278
CA548R5A 1.000 CA548R5A 22000 CHS Atlantic Region 2024-11-18 4278
CA548R7A 1.000 CA548R7A 12000 CHS Atlantic Region 2024-11-18 4278
CA549QAA 1.000 CA549QAA 8000 CHS Atlantic Region 2024-11-18 4905
CA549R7A 1.000 CA549R7A 12000 CHS Atlantic Region 2024-11-18 4278
CA54CQCA 1.000 CA54CQCA 12000 CHS Atlantic Region 2024-11-18 4467
CA54CQDA 1.000 CA54CQDA 12000 CHS Atlantic Region 2024-11-18 4467
CA54CQEA 1.000 CA54CQEA 12000 CHS Atlantic Region 2024-11-18 4467
CA54CQFA 1.000 CA54CQFA 12000 CHS Atlantic Region 2024-11-18 4467
CA54DQCA 1.000 CA54DQCA 12000 CHS Atlantic Region 2024-11-18 4467
CA54DQDA 1.000 CA54DQDA 12000 CHS Atlantic Region 2024-11-18 4467
CA54DQEA 1.000 CA54DQEA 12000 CHS Atlantic Region 2024-11-18 4467
CA4ALCQA 1.000 Transit6700N10200W 180000 CHS Central and Arctic Region 2024-11-18
CA4ALD1A 1.000 Transit6700N10100W 180000 CHS Central and Arctic Region 2024-11-18
CA4ALDBA 1.000 Transit6700N10000W 90000 CHS Central and Arctic Region 2024-11-18
CA4ALDMA 1.000 Transit6700N09900W 90000 CHS Central and Arctic Region 2024-11-18
CA4AWCQA 1.000 Transit6800N10200W 180000 CHS Central and Arctic Region 2024-11-18
CA4AWD1A 1.000 Transit6800N10100W 90000 CHS Central and Arctic Region 2024-11-18
CA4AWDBA 1.000 Transit6800N10000W 90000 CHS Central and Arctic Region 2024-11-18
CA4AWDMA 1.000 Transit6800N09900W 90000 CHS Central and Arctic Region 2024-11-18
CA4B7CQA 1.000 Transit6900N10200W 180000 CHS Central and Arctic Region 2024-11-18
CA4B7D1A 1.000 Transit6900N10100W 180000 CHS Central and Arctic Region 2024-11-18
CA4B7DBA 1.000 Transit6900N10000W 180000 CHS Central and Arctic Region 2024-11-18
CA4B7DMA 1.000 Transit6900N09900W 180000 CHS Central and Arctic Region 2024-11-18
CA53HPTA 1.000 CA53HPTA 22000 CHS Atlantic Region 2024-11-18 4209
CA53HPUA 1.000 CA53HPUA 22000 CHS Atlantic Region 2024-11-18 4209
CA53HPVA 1.000 CA53HPVA 22000 CHS Atlantic Region 2024-11-18 4209
CA53HPWA 1.000 CA53HPWA 22000 CHS Atlantic Region 2024-11-18 4209
CA53JPTA 1.000 CA53JPTA 22000 CHS Atlantic Region 2024-11-18 4209
CA53JPVA 1.000 CA53JPVA 22000 CHS Atlantic Region 2024-11-18 4209
CA53JPWA 1.000 CA53JPWA 22000 CHS Atlantic Region 2024-11-18 4209
CA53LPYA 1.000 CA53LPYA 8000 CHS Atlantic Region 2024-11-18 4240
CA53RQ4A 1.000 CA53RQ4A 22000 CHS Atlantic Region 2024-11-18 4381
CA44JNEA 1.003 Transit4700N07000W 45000 CHS Quebec Region 2024-11-12 1233
CA54FN1A 1.003 Port4670N07130W 12000 CHS Quebec Region 2024-11-12 1316
CA573312 3.003 Wheatley Harbour 4000 CHS Central and Arctic Region 2024-11-12 2181
CA570383 13.006 Nanaimo Harbour and/et Departure Bay 10000 CHS Pacific Region 2024-11-12 3447
CA54GN2A 1.003 Port4680N07120W 12000 CHS Quebec Region 2024-11-12 1316
CA473305 6.004 Long Point Bay 50000 CHS Central and Arctic Region 2024-11-12 2110
CA43XQUB 1.001 CA43XQUB 45000 CHS Atlantic Region 2024-11-12 4233
CA54SNJA 3.000 Port4780N06960W 4000 CHS Quebec Region 2024-11-12
CA54GN1A 2.000 Port4680N07130W 12000 CHS Quebec Region 2024-11-12
CA47VQ8A 1.001 CA47VQ8A 180000 CHS Atlantic Region 2024-11-12 5056
CA54QSNA 1.000 CA54QSNA 12000 CHS Atlantic Region 2024-11-04 4644
